Rusdi, Ibnu (2023) Modul Penggunaan SPSS untuk Pengolahan dan Analisis Data. Manual. Pekanbaru.
|
Text
Modul Penggunaan SPSS untuk Pengolahan dan Analisis Data.pdf Download (2MB) |
Official URL: https://pkr.ac.id
Abstract
Modul ni berisi tentang pengantar SPSS, data, statistik deskriptif, statistik inferensial, Validitas dan Reliabilitas
| Item Type: | Monograph (Manual) |
|---|---|
| Subjects: | A General Works > AI Indexes (General) |
| Divisions: | Faculty of Medicine, Health and Life Sciences > School of Medicine |
| Depositing User: | Ibnu Rusdi |
| Date Deposited: | 27 Jan 2024 13:39 |
| Last Modified: | 27 Jan 2024 13:39 |
| URI: | http://repository.pkr.ac.id/id/eprint/4165 |
Actions (login required)
![]() |
View Item |
